Full protection
Five plan options with real hospital, surgery, ER and maternity coverage — choose your deductible and network, we'll help you find the right fit. Starting at $552/month (MVP PPO 10K, Self Only, Open Network).
Plan features
All plans include no-cost preventive care, telemedicine, and a CareGuide advocate to help you navigate care.
← Swipe or scroll to see all 5 plans, including MVP PPO 10K →
| Features | PPO 3500 | PPO 5000 | PPO 7500 | HSA PPO 10K | MVP PPO 10K |
|---|---|---|---|---|---|
| Annual Deductible | $3,500 Ind / $7,000 Fam | $5,000 Ind / $10,000 Fam | $7,500 Ind / $15,000 Fam | $10,000 Ind / $20,000 Fam | $10,000 Ind / $20,000 Fam |
| Annual Out-of-Pocket Max | $7,000 Ind / $14,000 Fam | $10,000 Ind / $20,000 Fam | $10,000 Ind / $20,000 Fam | $10,000 Ind / $20,000 Fam | $10,000 Ind / $20,000 Fam |
| Preventive Care Screening | No Cost | No Cost | No Cost | No Cost | No Cost |
| Primary Care Visit | $25 copay | $25 copay | $50 copay | No cost after deductible | $50 copay |
| Specialist Visit | $50 copay | $75 copay | $100 copay | No cost after deductible | $100 copay |
| Urgent Care Visit | $75 copay | $100 copay | $100 copay | No cost after deductible | $100 copay |
| Emergency Room Visit | Deductible, then 20% coinsurance | Deductible, then 30% coinsurance | Deductible, then 30% coinsurance | No cost after deductible | No cost after deductible |
| Outpatient Services | Deductible, then 20% coinsurance | Deductible, then 30% coinsurance | Deductible, then 30% coinsurance | No cost after deductible | No cost after deductible |
| Inpatient Services | Deductible, then 20% coinsurance | Deductible, then 30% coinsurance | Deductible, then 30% coinsurance | No cost after deductible | No cost after deductible |
| Pharmacy Coverage | $0 copay (Generic, Brand, Limited Specialty) | ||||
| Provider Network | Cigna PPO or Open Network | ||||
| Telemedicine | Included on all plans | ||||
| CareGuide Advocate | Included on all plans | ||||
Pricing
Choose the Cigna PPO network or the lower-cost Open Network.
← Swipe or scroll to see all 5 plans, including MVP PPO 10K →
| Coverage Tier | PPO 3500 | PPO 5000 | PPO 7500 | HSA PPO 10K | MVP PPO 10K | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cigna | Open | Cigna | Open | Cigna | Open | Cigna | Open | Cigna | Open ★ | |
| Self Only | $665.86 | $596.85 | $646.05 | $588.88 | $629.80 | $564.58 | $630.23 | $559.17 | $614.44 | $551.81 |
| Self + Spouse | $1,272.41 | $1,120.60 | $1,228.84 | $1,103.06 | $1,193.10 | $1,049.60 | $1,194.04 | $1,037.71 | $1,159.30 | $1,021.52 |
| Self + Child(ren) | $1,091.01 | $966.79 | $1,055.36 | $952.44 | $1,026.10 | $908.70 | $1,026.87 | $898.97 | $998.45 | $885.73 |
| Self + Family | $1,749.97 | $1,542.93 | $1,690.55 | $1,519.02 | $1,641.79 | $1,446.12 | $1,643.08 | $1,429.90 | $1,595.71 | $1,407.83 |
★ = the $552/month starting price shown above (MVP PPO 10K, Self Only, Open Network).
All illustrated benefits are for in-network services and may be subject to certain exclusions and limitations. All benefits apply to covered services under the plan's reimbursement guidelines. Rates shown are current as provided and subject to change — a consultant will confirm your exact quote based on age, state, and household. Not sure which plan is right for you? Call (800) 490-9962, text (475) 357-6440, or start your application directly at tridentcontributor.com/CTXPartners.